Type | Name | Description | Modified | Size |
| ECHO Humanitarian Project Newspaper Article | A news feature in The Daily Times for Monday, 8th February 2020 | 08/02/2021 | 554KB |
| PPE Distribution News Coverage | Under our ECHO supported project, we have been procuring and distributing PPEs and WASH Supplies to aid the fight against COVID-19. One of Malawi's leading dailies, The Nation Newspaper, covered the event in this article | 09/02/2021 | 3MB |
| Door-to-Door COVID-19 Jabs for the Elderly | With support from the EU, Save the Children is implementing a number of initiatives aimed at boosting COVID-19 vaccine uptake. Door-to-door jabs for the elderly is one of the initiatives. Take a look at how this is work | 02/02/2022 | 2MB |
| Newspaper Feature Article on SCI Humanitarian Response | Like other countries in our region, Malawi has this year endured recurrent flooding which affected nearly a million people – claiming lives while displacing thousands.
Children in particular, have been through stressful moments.
Our humanitarian team has been among first to deliver life-saving support for children and their families.
This is how our protection team helped a 12-year-old boy who had lost a younger brother, a home and property in the wake of the flooding cope with the trauma he has been through. | 10/06/2022 | 2MB |
| National Cholera Sitrep_Week 5 | Weekly Cholera Sitrep issued by Malawi Government | 14/02/2023 | 964KB |
| EHU Cholera Sitrep_2 | A fourteen-member EHU team has been deployed to Malawi following a request from the Ministry of Health through WHO for support at Cholera Treatment Centres. Deployed to Balaka district, EHU is focusing on the high number of pediatric and maternal cases currently in the country. | 14/02/2023 | 443KB |
| COMMUNIQUE: AFRICA’S CSOS CALL ON GLOBAL COMMUNITY TO ACT FA | After a devastating Cyclone Freddy which caused a lot of loss and damage in Malawi, Mozambique and Madagascar, and others, Civil Society from across hosted a Regional Conference on loss and damage which aimed at consolidating a common understanding of the extent of loss and damages, and strengthening the African Civil Society position on climate finance, especially for Loss and Damage | 21/04/2023 | 208KB |
| STATEMENT ON ACTIONS IN ADDRESSING LOSSES AND DAMAGES DUE TO | Malawi is a disaster-prone country with common hazards such as floods, heavy rains, strong winds, earthquakes and disease and pest outbreaks, among others. These Climate and disaster shocks have increased in frequency, intensity, and magnitude over the past years hence having devastating impacts on lives and sustainable livelihoods of the most rural and urban communities. Most of the Districts in Malawi are very vulnerable as they are from time to time affected by extreme weather events. People in these Districts experience recurring economic and non-economic losses and damages (loss of resources, goods, and services) because of climate change, further pushing households into ultrapoverty, chronic food insecurity, desperation, and displaced to other areas.
Stakeholders in the climate change and disaster risk management sector have issued this communique.
| 21/04/2023 | 161KB |
| AFRICA’S CSOS CALL ON GLOBAL COMMUNITY TO ACT FAST AND MAKE | After a devastating Cyclone Freddy which caused a lot of loss and damage in Malawi, Mozambique and Madagascar, and others, Civil Society from across hosted a Regional Conference on loss and damage which aimed at consolidating a common understanding of the extent of loss and damages, and strengthening the African Civil Society position on climate finance, especially for Loss and Damage | 21/04/2023 | 108KB |
| Malawi Cyclone Freddy Situation Report 8 | The situation report highlights the damage caused by Cyclone Freddy across various sectors in the Southern parts of Malawi. Save the Children is among the organizations providing assistance to children and families that were affected by the disaster. The report also showcases humanitarian work that Save the Children is carrying out. | 10/05/2023 | 3MB |